# Guitar Pedal Price Opportunities

Current price drops on guitar effect pedals.

## About the Data

- **Current Price**: Lowest price found across all retailers
- **30-Day Avg**: Average price over the last 30 days
- **Discount %**: How much below the 30-day average

| Pedal | Current Price | Discount | 30-Day Avg |
|-------|---------------|----------|------------|
| [JHS Morning Glory V4](https://pedalledger.uk/pedal/jhs/morning-glory-v4/) | EUR 207.00 | 9.6% | EUR 229.00 |
| [JHS Pulp N Peel](https://pedalledger.uk/pedal/jhs/pulp-n-peel/) | EUR 238.00 | 8.1% | EUR 259.00 |
| [Dunlop EP101 Echoplex Preamp](https://pedalledger.uk/pedal/dunlop/ep101-echoplex-preamp/) | GBP 139.99 | 6.0% | GBP 149.00 |
| [JHS Moonshine v2](https://pedalledger.uk/pedal/jhs/moonshine-v2/) | EUR 207.00 | 5.5% | EUR 219.00 |
| [JHS 3 Series Reverb](https://pedalledger.uk/pedal/jhs/3-series-reverb/) | EUR 114.00 | 5.0% | EUR 120.00 |

*Generated from [pedalledger.uk](https://pedalledger.uk/opportunities/)*